| Project Location | Bharapa, Nagin and Phidim VDCs |
|---|---|
| Name of the River | Hewa Khola / Pheme Khola |
| Type of Scheme | Run-of-River |
| Installed Capacity | 22,100 KW |
| Annual Energy | 118.856 GWh |
| Gross Head | 179.26 m |
| Net Head | 174.16 m |
| Mean annual discharge | 13.616 m3/s (Hewa) & 5.76 m3/s (Pheme) |
| Design Discharge | 10.10 m3/s (Hewa) & 4.70 m3/s (Pheme) |
| Design Flood Discharge | 1000 m3/s (Hewa) & 608 m3/s (Pheme) |
| Catchments Area | 237.45 km2 (Hewa) & 110.30 km2 (Pheme) |
| Weir | 40 m Concrete weir, Ogee Shaped (Hewa) & 26 m (Pheme) |
| Intake Structure | Side Intake (3.00 m x 1.10 m) – Hewa, Side Intake (3.00 m x 1.00 m) – Pheme |
| Desanding Basin (L*B) | 65 m x 12 m ( 2 nos) – Hewa, 60 m x 5 m (2 nos) – Pheme |
| Headrace Tunnel | 1300 m Connecting Tunnel, 3669m Headrace Tunnel |
| Surge Tank | Circular, Exposed, 5m (ID)X39.01m (H) |
| Penstock | 2.2m to 2.6 m dia, 610m length |
| Power House | Surface, 3×7.2 Francis Turbines, VOITH Hydro India |
| Tailrace Canal | 3.0m(W) x 2.1m(D), 110m length |
| Switchyard | Outdoor Type, 50m x 20m |
| Power Evacuation | 132 KV Transmission Line of 3 km upto Thapatar Substation of Kabeli Corridor. |
Licensing and agreements
All required licensing including generation license and agreements such as Connection Agreement, Power Purchase Agreement, Community Clearances, Forest Clearance, and IEE study and approval have been completed with the concerned authorities according to the prevailing laws and policies.
Financing Arrangement
Currently loan financing is being done by the following two Nepalese Banks: at D:E Ratio of 70:30. Thus total project cost of NRS 4,160 Million is financed by Debt of NRS. 2,912 Million and Equity of NRS 1,250.0 Million.
Commercial power generation and supply into the national grid: 2076/04/22
Total Power generation so far (2082/07/01): 576.928 GWh